Men's free system team gymnastics at the Games of the V Olympiad |
|||||||
The gold winning team of Norway. |
|||||||
Venue | Stockholm Olympic Stadium | ||||||
---|---|---|---|---|---|---|---|
Date | July 10 | ||||||
Competitors | 101 from 5 nations | ||||||
Medalists | |||||||
|
|||||||
1920» |
Gymnastics at the 1912 Summer Olympics |
||
---|---|---|
All-around | men | |
Team | men | |
Team, free system | men | |
Team, Swedish system | men |
The men's team competition with a free system was an artistic gymnastics event held as part of the Gymnastics at the 1912 Summer Olympics programme. It was one of three team gymnastics events. The others were a team competition in the Swedish system and a standard team competition.
It was the first appearance of the event, which would only be held again at the 1920 Summer Olympics. The official name was Team Competition III - with free choice of movements and apparatus. For every nation one team was allowed to participate. One team had to consist of not less than 16 nor more than 40 members. The entry was closed on June 6, 1912. As all other gymnastics competitions the event took place in the Olympiastadion.
The competition was held on Wednesday July 10, 1912 in the time from 9:30 a.m. to 12:30 p.m. and from 2:00 p.m. to 4:00 p.m.
Contents |
No. | Team | Time | Team Leader | Outfit |
---|---|---|---|---|
1 | Germany (GER) | 9:30 - 10:30 | Hermann Kuhr | White jersey with broad, vertical, red field on breast and back; white trousers; yellow shoes. |
2 | Norway (NOR) | 10:30 - 11:30 | Johannes Dahl | White gymnastic jersey with short sleeves; white trousers; white belt; white shoes. |
3 | Denmark (DEN) | 11:30 - 12:30 | H. Mølgaard | White jersey with short sleeves; white trousers; white belt; white shoes. |
4 | Finland (FIN) | 2:00 - 3:00 | Arvid Vartia | White jersey with short sleeves; white trousers; black belt; white shoes. |
5 | Luxembourg (LUX) | 3:00 - 4:00 | Valentin Peffer | White jersey, with sleeves reaching to elbows; black stockinet pantaloons with white facings. |
Chief Leader: Einar Nerman
No. | Judge | Country |
---|---|---|
1 | J. F. Allum | NOR |
2 | Abraham Clod-Hansen | DEN |
3 | A. E. Syson | GBR |
4 | Wagner Hohenlobbese | GER |
5 | Ivar Wilskman | FIN |
Scores are an average of five judges' marks.
Place | Nation | Clod-Hansen | Allum | Wilskman | Syson | Wagner | Total score | Average |
---|---|---|---|---|---|---|---|---|
1 | Norway (NOR) | 20 | 24 | 22 | 23.25 | 25 | 114.25 | 22.85 |
2 | Finland (FIN) | 20 | 20 | 23 | 22.25 | 24 | 109.25 | 21.85 |
3 | Denmark (DEN) | 23 | 19 | 21.5 | 20.75 | 22 | 106.25 | 21.25 |
4 | Germany (GER) | 18 | 12 | 14 | 16.25 | 24 | 84.25 | 16.85 |
5 | Luxembourg (LUX) | 19 | 15.5 | 18 | 17 | 12 | 81.50 | 16.30 |
Three judges saw the first place for Norway, while one judge gave the first place to Denmark and one to Finland. Germany was placed behind Luxembourg by four judges and only the German judge gave his compatriots more points than Luxembourg - enough to beat the small neighbour, but not enough to win a medal.